Difference between revisions of "Bioinformatics"
Jump to navigation
Jump to search
Kourouklides (talk | contribs) |
Kourouklides (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This page contains resources about [https://en.wikipedia.org/wiki/Bioinformatics Bioinformatics] and [https://en.wikipedia.org/wiki/Computational_biology Computational Biology] in general. | + | This page contains resources about [https://en.wikipedia.org/wiki/Bioinformatics Bioinformatics], [https://en.wikipedia.org/wiki/Systems_biology Systems Biology] and [https://en.wikipedia.org/wiki/Computational_biology Computational Biology] in general. |
== Subfields and Concepts == | == Subfields and Concepts == | ||
Line 13: | Line 13: | ||
=== Lecture Notes === | === Lecture Notes === | ||
− | * | + | * [https://www.commonlounge.com/discussion/8ecde661012f477dbbaf74084d959974?ref=digest&user=b005db14e4ba40ff90300b09185080b2 Bioinformatics] |
==Books== | ==Books== | ||
− | * | + | ''See also [https://en.wikipedia.org/wiki/Systems_biology#Further_reading Further reading] and [https://en.wikipedia.org/wiki/Bioinformatics#Further_reading Further reading]'' |
+ | * | ||
+ | |||
==Software== | ==Software== | ||
− | * | + | ''See also [https://en.wikipedia.org/wiki/Bioinformatics#Software_and_tools Software and tools]'' |
+ | * [https://biopython.org/wiki/Packages biopython] - Python | ||
+ | |||
==See also== | ==See also== | ||
− | * | + | *[[Artificial Intelligence]] |
+ | *[[Machine Learning]] | ||
+ | *[[Computational Neuroscience]] | ||
+ | *[[Control Theory|Dynamical Systems]] | ||
==Other Resources== | ==Other Resources== | ||
* [https://scholar.google.com/citations?view_op=top_venues&hl=en&vq=eng_bioinformatics Bioinformatics and Computational Biology] - Google Scholar Metrics (Top Publications) | * [https://scholar.google.com/citations?view_op=top_venues&hl=en&vq=eng_bioinformatics Bioinformatics and Computational Biology] - Google Scholar Metrics (Top Publications) | ||
+ | * [https://www.nature.com/subjects/computational-biology-and-bioinformatics Computational biology and bioinformatics] - Nature | ||
+ | * [https://www.nature.com/subjects/systems-biology Systems Biology] - Nature | ||
+ | * [http://mlg.eng.cam.ac.uk/zoubin/bioinf.html Bioinformatics] - Zoubin Ghahramani | ||
[[Category:Bioinformatics]] | [[Category:Bioinformatics]] |
Latest revision as of 18:28, 20 December 2018
This page contains resources about Bioinformatics, Systems Biology and Computational Biology in general.
Contents
Subfields and Concepts[edit]
- Proteomics
- Genomics
- DNA Sequencing
Online courses[edit]
Video Lectures[edit]
Lecture Notes[edit]
Books[edit]
See also Further reading and Further reading
Software[edit]
See also Software and tools
- biopython - Python
See also[edit]
Other Resources[edit]
- Bioinformatics and Computational Biology - Google Scholar Metrics (Top Publications)
- Computational biology and bioinformatics - Nature
- Systems Biology - Nature
- Bioinformatics - Zoubin Ghahramani